The Indian Premier League season has been rocked by a controversy. Chennai Super Kings, one of the most successful franchises in IPL history, faced banishment from competition this week after they were found guilty of violating cricketing rules.
Chennai Super Kings have been playing an integral part of India’s sporting landscape for more than two decades – how will the team be able to continue its reign without them?
The “mi vs csk 2022 date” is the upcoming match between Mumbai Indians and Chennai Super Kings in the Indian Premier League. The match will take place on April 2nd, 2022 at Wankhede Stadium in Mumbai.
DY Patil Stadium hosts a match between MI and CSK. El Clásico is the most famous football match in the world. The match between Mumbai Indians and Chennai Super Kings is one of the most anticipated in T20 cricket. MS Dhoni versus Rohit Sharma, DJ Bravo vs Keiron Pollard, Suryakumar Yadav vs Ambati Raydu, Jasprit Bumrah vs Ravindra Jadeja… The rivalry continue on and on. CSK is one of the most powerful teams in IPL history, yet they have the worst record against the famous MI! This is why this match is known as T20 cricket’s El Clásico.
Both clubs are in quite different circumstances this year. MI has yet to win a game, while CSK wants to keep their postseason chances alive. Both clubs are in desperate need of a victory to boost their point totals.
For the MI squad, a few adjustments are long needed. This is the first time in MI history that they have dropped their first six games in a row! MI’s bowling needs to be revitalized. As a result, Mayank Markande might take over for Murugan Ashwin. Against CSK, Markande has a considerably better record. Dhawal Kulkarni’s name has been mentioned in the media. If he is available for selection, MI must choose him above Unadkat or Mills. He has a solid matchup against CSK batsmen and can fill the vacuum of a powerplay swing bowler for MI. In other words, we may expect at least one or two changes in the MI lineup for tonight’s match.
Ruturaj Gaikwad is finally scoring runs as he did in the previous IPL season. Only Ashwin, and no other MI bower, has dismissed him in T20s, which is a positive indication for CSK. Uthappa, on the other hand, has been dismissed by practically every MI bowler. Against MI, Ambati Raydu has either scored 40 points or been ejected early. He should stay at number four in the batting order. Surprisingly, DJ Bravo has a respectable batting record against MI, as well as outstanding bowling statistics. Pretorius is anticipated to take over for Chris Jordan. In the CSK squad, no more changes are planned.
At DY Patil Stadium, the following events will take place:
Matches | Won | Lost | |
MI | 8 | 5 | 3 |
CSK | 6 | 4 | 2 |
MI vs CSK At DY Patil Stadium, the following events will take place: Matches – 1 MI – 0 CSK – 1
H2H: DC vs. PBKS
Winning Batting 1st | Winning Batting Second | |
MI | 10 | 10 |
CSK | 7 | 7 |
Player Stats in Head-to-Head Matches:
M | I | R | Avg. | In the first inning | Second Inning | IPL 2022 | |
R Sharma | 30 | 30 | 784 | 29.04 | 12(10), 15(14), 67(48), 13(18), 15(18), 50(26), 19(14), 50(31), 20(16), 19(19), 50(41), 2(5), 39(30), 8(10), 87(48), 19(19), 50(41), 2(5), 39(30), 8(10), 87(48), 19(19), 50(41), 2(5), 39(30), 8(10), 87(48), 19(19), (10) | 35(24), 4(2), 56(33), 18(22), 8(15), 32(26), 14(19), 60(46), 0(3), 2(5), 8(15), 21(20), 18(19), 23(24), 4(2), 56(33), 18(22), 8(15), 32(26), 14(19), 60(46), 0(3), 2(5), 8(15), 21(20), 18(19), 23(24), 0(3), 2 (17) | 6(7), 28(17), 26(15), 3(12), 10(5), 41; 6(7), 28(17), 26(15), 3(12), 10(5), 41; 6(7), 28( (32) |
MS Dhoni | 39 | 34 | 739 | 33.59 | 3(5), 16(16), 37(46)*, 26(21), 40(26)*, 7(11), 24(24), 39(32), 35(33), 51(20)*, 25(15), 4(6), 22(13), 22(15), 31(18), 43(35)*, 30(16)*, 24(24), 39(32), 35(33), 51(20)*, 25(15), 4(6), 22(13), 22(15), 31(18), | 0(2)*, 2(8), 12(21), 5(5), 10(13), 12(12)*, 18(13), 0(1), 3(6), 22(12), 14(11)*, 63(45)*, 10(12), 51(26), 3(6), 23(22), 36(13), 0(1), 3(6), 22(12), 14(11)*, 63(45)*, 10(12), 51(26), 3(6), 23(22), 36( (26), | 3(6), 23(28), 16(6)*, 50(38)*, 3(6), 23(28), 16(6)*, 50(38)* |
K Pollard | 28 | 24 | 622 | 36.59 | 18(14), 41(25), 13(12)*, 17(7)*, 36(18), 41(17)*, 64(30), 14(8), 0(1), 12(11), 60(32)*, 1(3), 57(38)*, 0(1), 12(11), 60(32)*, 1(3), 57(38)*, 0(1), 12(11), 60(32)*, 1(3), 57(38)*, 0(1), 12( (2) | 15(14), 87(34)*, 1(4), 24(16), 31(17), 16(19), 22(19), 27(10), 5(6), 20, 24(16), 31(17), 16(19), 22(19), 27(10), 5(6), 20 (9) | 25(14), 10(11), 0(1), 22(5), 22(24), 3, 25(14), 10(11), 0(1), 22(5), 22(24), 3 (6) |
R Uthappa | 26 | 25 | 567 | 24.65 | 36(20), 8(10), 1(2), 11(13), 36(33), 45, 13(11), 40(47), 1(4), 2(4), 4(3), 36(20), 8(10), 1(2), 11(13), 36(33), 45 (37), | 22(14), 14(13), 54(35), 25(20), 9(12), 80(52), 7(9), 18(18), 34(26)*, 6(5), 26(13), 4(6), 23(15), 4(5), 66(42)*, 18(18), 34(26)*, 6(5), 26(13), 4(6), 23(15), 4(5), 66(42)* | 3(10), 88(50), 15(11), 13(12), 50(27), 28; 3(10), 88(50), 15(11), 13(12), 50(27), 28; 3(10), (21) |
R Jadeja | 31 | 24 | 319 | 18.76 | 1(2), 9(6), 3(5), 42(32), 0; 26(33), 22(22)*, 7(6), 28(21), 12(10), 1(2), 9(6), 3(5), 42(32), 0; 26(33), 22(22)*, 7(6), 28(21), 12(10), 1(2), 9(6) (1) | 10(5), 5(5)*, 1(2), 12(13), 21(15), 19(10), 6(7), 0(2), 20(16), 16(11), 25(11)*, 23(20)*, 10(5), 5(5)*, 1(2), 12(13), 21(15), 19(10), 6(7), 0(2), 20(16), 16(11), 25(11)*, 23(20)* | 22(12)*, 0(1), 23(15), 0(3), 17(9), 26(28)*, 22(12)*, 0(1), 23(15), 0(3), 17(9), 26(28)* |
DJ Bravo | 21 | 16 | 304 | 21.71 | 0(1), 33(14)*, 40(33), 19; 23(15), 0(1), 33(14)*, 40(33), 19; 23(15), 0(1), 33 (19), | 2(6), 9(6), 20(15), 13(5), 15(16), 9(7), 10(15), 20(17), 8(9), 68(30), 2(6), 9(6), 20(15), 13(5), 15(16), 9(7), 10 (17), | 0(1), 1(3)*, 8(5)* |
S Yadav | 16 | 13 | 300 | 25.00 | 59(43), 43(29), 17(16), 15(17), 59(43), 15(17), 0 (1) | 2(5), 16(26), 19(17), 3(7), 3(3), 71(54), 44(34), 2(5), 16(26), 19(17), 8 (13) | 37(27), 43(30), 68(37), 52; 37(27), 43(30), 68(37), 52; 37(27), 43 (36) |
A Raydu | 10 | 10 | 256 | 36.57 | 2(3), 42(37)*, 46*, 72(27)*, 72(27)*, 72(27)*, 72(27)*, 72(27)*, 72(27)*, 72 (35), | 71(48), 1(4), 0(3), 0(1), 22, 71(48), 1(4), 0(3), 0(1) (19) | 46(31), 27(27), 13(21), 27(20), 15, 46(31), 27(27), 13(21), 27(20), 15 (17) |
I Kishan | 6 | 5 | 170 | 42.50 | 40, 23(26). (29) | 68(37), 11(10), 28 (31) | 13(17), 3(6), 26(28), 14(21), 54(43), 81; 13(17), 3(6), 26(28), 14(21), 54(43), 81; 13(17), 3 (48) |
M Ali | 4 | 4 | 121 | 30.25 | 50, 0(3), 58(36), 0(3) (32) | 13(7) | 0(2), 35, 1(3), 3(8), 48(35), 1(3), 3(8) (22) |
R Gaikwad | 3 | 3 | 92 | 46.00 | 4(4), 0; 88(58)*; 88(58)*; 88(58)*; 88(58 (5) | – | 73(48), 17(16), 16(13), 1(4), 1(4), 0, 73(48), 17(16), 16(13), 1(4), 1(4), 0 (4) |
M | I | W | ER | In the first inning | Second Inning | IPL 2022 | |
DJ Bravo | 21 | 21 | 33 | 7.88 | 0 0 1 0 2 1 2 3 2 4 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 | 2, 2, 1, 2; 3, 0, 1, 1; 3, 2, 2, 1, 2; 3, 0, 1, 1; 3, 0, 1, 1 | 3-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 |
R Jadeja | 31 | 28 | 18 | 8.93 | 2, 0, 1 and 0, 1, 0, 2, 0, 0, 0, 0, 1, 0, 2, 0, 0, 0, 3, 0, 1, 0 | 0, 1, 0 0 0 0 0 0 0 0 0, 0 0 0 0 0 0 0 0 0, 0, 0, 3, 2, 2, 0, 0 | 1, 3, 0; 1, 0, 0; 1, 0, 0; 1, 0, 0; 1, |
K Pollard | 28 | 17 | 15 | 8.59 | 0 0 0 0 0 0 0 0 0 0 0 0 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 | 0, 1 |
J Bumrah | 12 | 12 | 11 | 8.01 | 0 0 0 0 0 0 0 0 0 | 1, 2, 2, zero, one | 1,0,0,0,0,0,0,0,0,0,0, |
Kulkarni, D | 9 | 9 | 10 | 9.09 | -1, -1, -1, -1, -1, -1, | 1, 3, 1 | – |
M Ali | 4 | 4 | 3 | 5.33 | 0 | 0, 1, 2 | 0 0 0 0 0 0 0 0 0 |
M Markande is a fictional character. | 3 | 3 | 3 | 7.90 | 0, 0 | 3 | – |
J Unadkat | 10 | 10 | 5 | 10.10 | 0, 1 and 0, 0, 0, 0, 0 | 0, 1 and 0 | 2, 1, 1 |
M Ashwin | 5 | 5 | 2 | 7.18 | 0, 0 | 1, 0, 1 | 1, 1, 0, 2, 2, 2, 2, 2 |
Information about the venue:
(T20 stats in general)
M | I | R | 100s | 50s | 30s | Avg. | SR | |
R Uthappa | 14 | 13 | 329 | 0 | 1 | 4 | 32.90 | 143.04 |
A Raydu | 6 | 5 | 121 | 0 | 0 | 1 | 24.20 | 106.14 |
K Pollard | 5 | 5 | 111 | 0 | 0 | 1 | 27.75 | 152.05 |
S Dube | 2 | 2 | 98 | 0 | 1 | 0 | 98.00 | 192.16 |
MS Dhoni | 6 | 5 | 84 | 0 | 0 | 1 | 28.00 | 120.00 |
R Sharma | 7 | 6 | 82 | 0 | 0 | 1 | 13.67 | 110.81 |
R Jadeja | 5 | 5 | 70 | 0 | 0 | 1 | 14.00 | 137.25 |
DJ Bravo | 6 | 5 | 68 | 0 | 0 | 1 | 17.00 | 141.67 |
T Varma | 1 | 1 | 61 | 0 | 1 | 0 | 61.00 | 179.41 |
I Kishan | 1 | 1 | 54 | 0 | 1 | 0 | 54.00 | 125.58 |
M Ali | 2 | 2 | 51 | 0 | 0 | 1 | 25.50 | 118.60 |
R Gaikwad | 2 | 2 | 33 | 0 | 0 | 0 | 16.50 | 113.79 |
M | I | W | ER | |
K Pollard | 5 | 5 | 7 | 9.11 |
DJ Bravo | 6 | 6 | 5 | 9.81 |
Theekshana M | 2 | 2 | 4 | 8.00 |
R Jadeja | 5 | 3 | 4 | 8.00 |
Kulkarni, D | 4 | 4 | 4 | 6.18 |
T Mills | 1 | 1 | 3 | 8.75 |
11 players who are most likely to play:
MI: I Kishan (WK), R Sharma (C), D Brevis, T Varma, S Yadav, K Pollard, F Allen/T David, M Ashwin/M Markande is a fictional character., J Bumrah, J Unadkat/Kulkarni, D, T Mills/R Meredith
CSK: R Gaikwad, R Uthappa, M Ali, A Raydu, S Dube, MS Dhoni (WK), R Jadeja (C), DJ Bravo, C Jordan/D Pretorius, Theekshana M, M Choudhary
Fantasy’s Best Bets:
WK – I Kishan Batters – R Sharma, T Varma, R Gaikwad, A Raydu AR – K Pollard, M Ali, D Brevis Bowlers – DJ Bravo, J Bumrah, Theekshana M
Punt picks – A Raydu, K Pollard, D Brevis, Kulkarni, D (if available)
I Kishan, R Gaikwad, M Ali, and S Dube are members of the Common C/VC.
DJ Bravo, A Raydu, D Brevis, and K Pollard – Punt C/VC
vs. vs. vs. vs. vs
MI Bowlers against CSK Batters
M Ashwin against R Gaikwad – 1W
R Uthappa: vs Bumrah – 2W against Pollard – 3W vs M Ashwin – 2W vs Markande – 2W vs Unadkat – 2W vs Kulkarni – 3W R Uthappa: vs Bumrah – 2W vs Pollard – 3W vs M Ashwin – 2W vs Markande
against Bumrah – 1W vs M Ashwin – 1W vs Pollard – 2W M Ali: vs Bumrah – 1W vs M Ashwin – 1W vs Pollard – 2W
A Raydu: 2W against Bumrah, 2W vs Unadkat, 2W, 1W vs Markande, 1W vs M Ashwin
against Bumrah – 1W vs Unadkat – 1W vs Kulkarni – 2W R Jadeja: vs Bumrah – 1W vs Unadkat – 1W vs Kulkarni – 2W
against Bumrah – 3W vs Pollard – 3W vs Markande – 1W vs Unadkat – 1W vs Thampi – 1W MS Dhoni: vs Bumrah – 3W vs Pollard – 3W vs Markande – 1W vs Unadkat – 1W vs Thampi – 1W
DJ Bravo: 4W vs. Bumrah, 2W vs. Meredith
CSK Bowlers against MI Batters
R Sharma: 5W vs. DJ Bravo; 3W vs. Jadeja; 1W vs. Ali; 3W vs. Santner
I Kishan: 1W against. Bravo; 1W vs. Santner; 1W vs. Milne; 1W vs. Jordan
S Yadav: 1W vs. Bravo; 4W vs. Jadeja; 1W vs. Santner
K Pollard: 9 wins versus Bravo, 3 wins vs Jadeja, 1 win vs Santner, 1 win vs Pretorius
Recordings of Interest:
- DJ Bravo has the most wickets of any bowler against MI, with 33.
- This will be Bumrah’s 200th T20 match, as well as Uthappa’s 200th IPL match.
- In T20 cricket, DJ Bravo has dismissed Rohit Sharma five times and Keiron Pollard nine times.
The “mi vs csk 2021” is a match that will take place between the Chennai Super Kings and the Mumbai Indians. The winner of this match will be crowned as the IPL champions for the year 2021.
Frequently Asked Questions
Related Tags
- mi vs csk 2022 venue
- mi vs csk 2022 tickets
- mi vs csk 2022 scorecard
- mi vs csk 2022 tickets price
- mi vs csk 2022 highlights